- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0416 | Apartment | Silleda | 2 | 65 | 20 | €95,000 | |
| RUS0417 | Countryside property | Silleda | 0 | €150,000 | |||
| RUS0421 | Countryside property | Silleda | 1 | €26,338 | |||
| MAS0443 | Country House | Silleda | 4 | 252 | 13 | €55,000 | |
| MAS0474 | Country House | Silleda | 4 | 206 | 16 | €73,000 | |
| MAS0509 | Country House | Lalín | 1 | 200 | 6 | €25,000 | |
| LOC0517 | Commercial property | Silleda | 39 | 3 | €24,000 | ||
| LOC0544 | Commercial property | Lalín | 200 | 2 | Price: Consult | ||
| RUS0558 | Countryside property | Silleda MARGARIDE | 1 | 1930 | 0 | Price: Consult | |
| RUS0559 | Countryside property | Silleda RIOBO | 0 | Price: Consult | |||
| RUS0560 | Countryside property | Silleda | 0 | €35,000 | |||
| MAS0608 | Country House | Silleda | 5 | 248 | 19 | €58,000 |
Showing 1 to 12 of 147