- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0827 | Villa | Vila de Cruces | 10 | 398 | 24 | €325,000 | |
| PUE0935 | Town House | Silleda | 9 | 399 | 71 | €360,000 | |
| PUE1149 | Villa | Lalín | 9 | 17 | €270,000 | ||
| CHA0687 | Villa | Golada | 7 | 166 | 11 | €115,000 | |
| CHA0830 | Villa | Lalín | 6 | 240 | 16 | €160,000 | |
| ADO0967 | Terraced House | Lalín | 6 | 171 | 15 | €120,000 | |
| PUE1137 | Town House | Vila de Cruces | 6 | 190 | 63 | €58,000 | |
| PUE0084 | Town House | Silleda A BANDEIRA | 5 | 448 | 22 | €200,000 | |
| MAS0608 | Country House | Silleda | 5 | 248 | 19 | €58,000 | |
| CHA0712 | Villa | Lalín | 5 | 170 | 21 | €180,000 | |
| MAS0713 | Country House | Lalín | 5 | 480 | 44 | €235,000 | |
| PUE1110 | Town House | Silleda | 5 | 160 | 24 | €180,000 |
Showing 1 to 12 of 147