- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0143 | Urban Plot | Silleda | 2 | €250,000 | |||
| SOL0243 | Urban Plot | Silleda A BANDEIRA | 4 | €55,000 | |||
| RUS0246 | Countryside property | Silleda | 6 | €5,500 | |||
| RUS0247 | Countryside property | Silleda | 1 | €27,000 | |||
| RUS0248 | Countryside property | Silleda | 3 | €19,000 | |||
| RUS0338 | Countryside property | Silleda | 1 | €6,000 | |||
| RUS0349 | Countryside property | Silleda | 3 | €30,000 | |||
| RUS0383 | Countryside property | Silleda | 1 | €29,072 | |||
| RUS0417 | Countryside property | Silleda | 0 | €150,000 | |||
| RUS0421 | Countryside property | Silleda | 1 | €26,338 | |||
| RUS0559 | Countryside property | Silleda RIOBO | 0 | Price: Consult | |||
| RUS0560 | Countryside property | Silleda | 0 | €35,000 |
Showing 1 to 12 of 147