- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR1087 | Plot | Lalín | 2314 | 1 | €57,850 | ||
| RUS0558 | Countryside property | Silleda MARGARIDE | 1 | 1930 | 0 | Price: Consult | |
| SOL0873 | Urban Plot | Silleda | 1434 | 1 | €30,000 | ||
| PAR0832 | Plot | Lalín | 1 | 967 | 6 | €18,000 | |
| PAR0841 | Plot | Lalín | 889 | 0 | €17,000 | ||
| SOL0775 | Urban Plot | Lalín | 646 | 3 | €40,000 | ||
| MAS0769 | Country House | Silleda | 2 | 630 | 34 | €265,000 | |
| EDF0981 | Buildings | Lalín | 630 | 8 | €189,500 | ||
| 595030 | Buildings | Lalín | 622 | 15 | €272,500 | ||
| RUS1067 | Countryside property | Silleda | 609 | 2 | €14,900 | ||
| HOT1166 | Hotels | Silleda | 5 | 567 | 66 | €2,000,000 | |
| MAS0713 | Country House | Lalín | 5 | 480 | 44 | €235,000 |
Showing 1 to 12 of 147