- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1161 | Villa | Lalín | 3 | 310 | 99 | €340,000 | |
| PUE0935 | Town House | Silleda | 9 | 399 | 71 | €360,000 | |
| MAS1019 | Country House | Lalín | 4 | 265 | 70 | €170,000 | |
| HOT1166 | Hotels | Silleda | 5 | 567 | 66 | €2,000,000 | |
| PUE1137 | Town House | Vila de Cruces | 6 | 190 | 63 | €58,000 | |
| PIS1165 | Flat | Bandeira | 3 | 123 | 56 | €98,000 | |
| CHA1114 | Villa | Silleda | 2 | 120 | 52 | €190,000 | |
| CHA1143 | Villa | Lalín | 3 | 180 | 51 | €259,000 | |
| MAS0713 | Country House | Lalín | 5 | 480 | 44 | €235,000 | |
| CHA1127 | Villa | Silleda VILAVERDE | 5 | 231 | 44 | €240,000 | |
| AP1160 | Apartment | Sanxenxo | 2 | 77 | 44 | €230,000 | |
| MAS1162 | Country House | Silleda | 3 | 131 | 41 | €230,000 |
Showing 1 to 12 of 147