- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0003 | Apartment | Lalín | 2 | 75 | 14 | €100,000 | |
| LOC0054 | Commercial property | Silleda | 400 | 3 | €150,000 | ||
| CHA0133 | Villa | Lalín | 3 | 250 | 12 | €150,000 | |
| LOC0140 | Commercial property | Silleda | 380 | 6 | €150,000 | ||
| LOC0141 | Commercial property | Silleda | 263 | 2 | €130,000 | ||
| LOC0303 | Commercial property | Silleda | 176 | 3 | €60,000 | ||
| AP0416 | Apartment | Silleda | 2 | 65 | 20 | €95,000 | |
| LOC0517 | Commercial property | Silleda | 39 | 3 | €24,000 | ||
| LOC0544 | Commercial property | Lalín | 200 | 2 | Price: Consult | ||
| LOC0773 | Commercial property | Lalín | 122 | 11 | €59,000 | ||
| LOC0784 | Commercial property | Lalín | 60 | 6 | €35,000 | ||
| CHA0830 | Villa | Lalín | 6 | 240 | 16 | €160,000 |
Showing 1 to 12 of 147