- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0990 | Countryside property | Vilatuxe | 6 | €115,000 | |||
| RUS1163 | Countryside property | Silleda | 0 | €85,000 | |||
| PAR0626 | Plot | Lalín | 30 | €600,000 | |||
| 84421 | Countryside property | Lalín | 2 | €23,600 | |||
| RUS0986 | Countryside property | Bandeira | 1 | 9 | €18,235 | ||
| RUS1006 | Countryside property | Silleda | 1 | €9,000 | |||
| RUS0883 | Countryside property | Silleda BREIXA | 2 | €55,000 | |||
| RUS0976 | Countryside property | Silleda | 3 | €35,062 | |||
| RUS0247 | Countryside property | Silleda | 1 | €27,000 | |||
| RUS0248 | Countryside property | Silleda | 3 | €19,000 | |||
| RUS0417 | Countryside property | Silleda | 0 | €150,000 | |||
| RUS0383 | Countryside property | Silleda | 1 | €29,072 |
Showing 1 to 12 of 147