- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0827 | Villa | Vila de Cruces | 10 | 398 | 24 | €325,000 | |
| EDF0203 | Buildings | Lalín | 400 | 8 | €450,000 | ||
| PUE0084 | Town House | Silleda A BANDEIRA | 5 | 448 | 22 | €200,000 | |
| SOL0243 | Urban Plot | Silleda A BANDEIRA | 4 | €55,000 | |||
| MAS0769 | Country House | Silleda | 2 | 630 | 34 | €265,000 | |
| MAS0608 | Country House | Silleda | 5 | 248 | 19 | €58,000 | |
| MAS0443 | Country House | Silleda | 4 | 252 | 13 | €55,000 | |
| MAS0805 | Country House | Silleda | 3 | 240 | 8 | €65,000 | |
| MAS0965 | Country House | Silleda | 4 | 160 | 36 | €110,000 | |
| PUE0833 | Town House | Vila de Cruces | 3 | 244 | 6 | €55,000 | |
| SOL1086 | Urban Plot | Silleda | 1 | €50,000 | |||
| AP1154 | Apartment | Silleda | 2 | 62 | 27 | €100,000 |
Showing 1 to 12 of 147