- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT1166 | Hotels | Silleda | 5 | 567 | 66 | €2,000,000 | |
| PAR0626 | Plot | Lalín | 30 | €600,000 | |||
| EDF0203 | Buildings | Lalín | 400 | 8 | €450,000 | ||
| CHA1150 | Villa | Lalín | 1 | 190 | 3 | €390,000 | |
| PUE0935 | Town House | Silleda | 9 | 399 | 71 | €360,000 | |
| CHA1161 | Villa | Lalín | 3 | 310 | 99 | €340,000 | |
| CHA0827 | Villa | Vila de Cruces | 10 | 398 | 24 | €325,000 | |
| CHA1156 | Villa | Lalín | 5 | 244 | 8 | €300,000 | |
| 595030 | Buildings | Lalín | 622 | 15 | €272,500 | ||
| PUE1149 | Villa | Lalín | 9 | 17 | €270,000 | ||
| MAS0769 | Country House | Silleda | 2 | 630 | 34 | €265,000 | |
| CHA1143 | Villa | Lalín | 3 | 180 | 51 | €259,000 |
Showing 1 to 12 of 147