- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0003 | Apartment | Lalín | 2 | 75 | 14 | €100,000 | |
| AP0416 | Apartment | Silleda | 2 | 65 | 20 | €95,000 | |
| AP1078 | Apartment | Sanxenxo | 2 | 67 | 12 | €215,000 | |
| AP1134 | Apartment | Lalín | 2 | 99 | 35 | €155,000 | |
| AP1154 | Apartment | Silleda | 2 | 62 | 27 | €100,000 | |
| AP1159 | Apartment | Lalín | 1 | 47 | 9 | €95,000 | |
| AP1160 | Apartment | Sanxenxo | 2 | 77 | 44 | €230,000 | |
| CHA0133 | Villa | Lalín | 3 | 250 | 12 | €150,000 | |
| CHA0687 | Villa | Golada | 7 | 166 | 11 | €115,000 | |
| CHA0712 | Villa | Lalín | 5 | 170 | 21 | €180,000 | |
| CHA0827 | Villa | Vila de Cruces | 10 | 398 | 24 | €325,000 | |
| CHA0830 | Villa | Lalín | 6 | 240 | 16 | €160,000 |
Showing 1 to 12 of 147