- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0203 | Buildings | Lalín | 400 | 8 | €450,000 | ||
| 595030 | Buildings | Lalín | 622 | 15 | €272,500 | ||
| EDF0981 | Buildings | Lalín | 630 | 8 | €189,500 | ||
| SOL0143 | Urban Plot | Silleda | 2 | €250,000 | |||
| SOL0243 | Urban Plot | Silleda A BANDEIRA | 4 | €55,000 | |||
| SOL0672 | Urban Plot | Silleda | 329 | 0 | €225,000 | ||
| SOL0775 | Urban Plot | Lalín | 646 | 3 | €40,000 | ||
| SOL0870 | Urban Plot | Lalín | 6 | Price: Consult | |||
| SOL0873 | Urban Plot | Silleda | 1434 | 1 | €30,000 | ||
| SOL0955 | Urban Plot | Silleda | 5 | €70,000 | |||
| A-8977-PR-ID-155 | Urban Plot | Mieres | 1 | 3 | €87,000 | ||
| SOL1086 | Urban Plot | Silleda | 1 | €50,000 |
Showing 1 to 12 of 147