- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0003 | Apartment | Lalín | 2 | 75 | 14 | €100,000 | |
| LOC0054 | Commercial property | Silleda | 400 | 3 | €150,000 | ||
| CHA0133 | Villa | Lalín | 3 | 250 | 12 | €150,000 | |
| LOC0140 | Commercial property | Silleda | 380 | 6 | €150,000 | ||
| LOC0141 | Commercial property | Silleda | 263 | 2 | €130,000 | ||
| SOL0143 | Urban Plot | Silleda | 2 | €250,000 | |||
| EDF0203 | Buildings | Lalín | 400 | 8 | €450,000 | ||
| RUS0246 | Countryside property | Silleda | 6 | €5,500 | |||
| RUS0247 | Countryside property | Silleda | 1 | €27,000 | |||
| RUS0248 | Countryside property | Silleda | 3 | €19,000 | |||
| LOC0303 | Commercial property | Silleda | 176 | 3 | €60,000 | ||
| RUS0338 | Countryside property | Silleda | 1 | €6,000 |
Showing 1 to 12 of 147