- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 147
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1127 | Villa | Silleda VILAVERDE | 5 | 231 | 44 | €240,000 | |
| RUS0815 | Countryside property | Silleda VILAR | 2 | €6,500 | |||
| RUS0816 | Countryside property | Silleda VILAR | 2 | €3,500 | |||
| RUS0559 | Countryside property | Silleda RIOBO | 0 | Price: Consult | |||
| RUS1164 | Countryside property | Silleda PIÑEIRO | 0 | €12,000 | |||
| PUE0974 | Town House | Vila de Cruces MERZA | 4 | 335 | 21 | €60,000 | |
| RUS0558 | Countryside property | Silleda MARGARIDE | 1 | 1930 | 0 | Price: Consult | |
| RUS0883 | Countryside property | Silleda BREIXA | 2 | €55,000 | |||
| PUE0084 | Town House | Silleda A BANDEIRA | 5 | 448 | 22 | €200,000 | |
| SOL0243 | Urban Plot | Silleda A BANDEIRA | 4 | €55,000 | |||
| PUE0982 | Town House | Silleda A BANDEIRA | 3 | 273 | 26 | €180,000 | |
| AP0003 | Apartment | Lalín | 2 | 75 | 14 | €100,000 |
Showing 1 to 12 of 147